OFFICIAL NOTICE | Domain Name Backorder Prices Changes Skip to main.

OFFICIAL NOTICE | Domain Name Backorder Prices Changes

New Prices for Backorders Starting November 12, 2018 at 15:00:00 UTC

Outside EU Pricing

EU Pricing

Note: Volume and reseller discount percentages apply accordingly.

Single Backorder Price Single Backorder Price Starting Backorder Auction Price Starting Backorder Auction Price Currency
.COM 19.90 23.68 23.88 28.42 USD
.NET 19.90 23.68 23.88 28.42 USD
.ORG 19.90 23.68 23.88 28.42 USD
.INFO 19.90 23.68 23.88 28.42 USD
.ASIA 59.00 70.21 70.80 84.25 USD
.BIZ 59.00 70.21 70.80 84.25 USD
.CLUB 59.00 70.21 70.80 84.25 USD
.MOBI 69.00 82.11 82.80 98.53 USD
.TOP 420.00 499.80 504.00 599.76 CNY

ccTLDs

Single Backorder Price Single Backorder Price Starting Backorder Auction Price Starting Backorder Auction Price Currency
.AC 89.00 105.91 106.80 127.09 USD
.AG 149.00 177.31 178.80 212.77 USD
.CO.AG 115.00 136.85 138.00 164.22 USD
.COM.AG 115.00 136.85 138.00 164.22 USD
.NET.AG 115.00 136.85 138.00 164.22 USD
.NOM.AG 115.00 136.85 138.00 164.22 USD
.ORG.AG 115.00 136.85 138.00 164.22 USD
.BZ 74.00 88.06 88.80 105.67 USD
.COM.BZ 74.00 88.06 88.80 105.67 USD
.NET.BZ 74.00 88.06 88.80 105.67 USD
.CO.BZ 74.00 88.06 88.80 105.67 USD
.ORG.BZ 74.00 88.06 88.80 105.67 USD
.CA 64.63 76.90 FCFS FCFS CAD
.CC 59.00 70.21 70.80 84.25 USD
.CH 59.00 70.21 70.80 84.25 CHF
.CO 69.00 82.11 82.80 98.53 USD
.COM.CO 65.00 77.35 78.00 92.82 USD
.NET.CO 65.00 77.35 78.00 92.82 USD
.ORG.CO 65.00 77.35 78.00 92.82 USD
.DE 39.00 46.41 46.80 55.69 EUR
.FM 115.00 136.85 138.00 164.22 USD
.IO 89.00 105.91 106.80 127.09 USD
.LC 75.00 89.25 90.00 107.10 USD
.COM.LC 69.00 82.11 82.80 98.53 USD
.NET.LC 69.00 82.11 82.80 98.53 USD
.ORG.LC 69.00 82.11 82.80 98.53 USD
.CO.LC 69.00 82.11 82.80 98.53 USD
.LI 59.00 70.21 70.80 84.25 CHF
.ME 59.00 70.21 70.80 84.25 EUR
.MN 99.00 117.81 118.80 141.37 USD
.NU 174.00 207.06 FCFS FCFS SEK
.PW 61.00 72.59 73.20 87.11 USD
.SC 149.00 177.31 178.80 212.77 USD
.COM.SC 149.00 177.31 178.80 212.77 USD
.NET.SC 149.00 177.31 178.80 212.77 USD
.ORG.SC 149.00 177.31 178.80 212.77 USD
.SE 154.00 183.26 FCFS FCFS SEK
.SH 89.00 105.91 106.80 127.09 USD
.TV 79.00 94.01 94.80 112.81 USD
.US 29.00 34.51 34.80 41.41 USD
.VC 85.00 101.15 102.00 121.38 USD
.COM.VC 85.00 101.15 102.00 121.38 USD
.NET.VC 85.00 101.15 102.00 121.38 USD
.ORG.VC 85.00 101.15 102.00 121.38 USD

* FCFS means "First Come First Served"

Standard gTLDs

Single Backorder Price Single Backorder Price Starting Backorder Auction Price Starting Backorder Auction Price Currency
.ACADEMY 79.00 94.01 94.80 112.81 USD
.ACCOUNTANTS 135.00 160.65 162.00 192.78 USD
.ACTOR 85.00 101.15 102.00 121.38 USD
.ADULT 139.00 165.41 166.80 198.49 USD
.AGENCY 69.00 82.11 82.80 98.53 USD
.APARTMENTS 95.00 113.05 114.00 135.66 USD
.ARCHI 110.00 130.90 132.00 157.08 USD
.ART 65.00 77.35 78.00 92.82 USD
.ASSOCIATES 79.00 94.01 94.80 112.81 USD
.ATTORNEY 85.00 101.15 102.00 121.38 USD
.AUCTION 79.00 94.01 94.80 112.81 USD
.BAND 73.00 86.87 87.60 104.24 USD
.BAR 115.00 136.85 138.00 164.22 USD
.BARGAINS 79.00 94.01 94.80 112.81 USD
.BET 69.00 82.11 82.80 98.53 USD
.BIKE 79.00 94.01 94.80 112.81 USD
.BINGO 95.00 113.05 114.00 135.66 USD
.BIO 110.00 130.90 132.00 157.08 USD
.BLACK 99.00 117.81 118.80 141.37 USD
.BLOG 29.00 34.51 34.80 41.41 USD
.BLUE 69.00 82.11 82.80 98.53 USD
.BOUTIQUE 79.00 94.01 94.80 112.81 USD
.BUILDERS 79.00 94.01 94.80 112.81 USD
.BUSINESS 59.00 70.21 70.80 84.25 USD
.CAB 79.00 94.01 94.80 112.81 USD
.CAFE 79.00 94.01 94.80 112.81 USD
.CAMERA 95.00 113.05 114.00 135.66 USD
.CAMP 95.00 113.05 114.00 135.66 USD
.CAPITAL 95.00 113.05 114.00 135.66 USD
.CARDS 79.00 94.01 94.80 112.81 USD
.CARE 79.00 94.01 94.80 112.81 USD
.CAREERS 95.00 113.05 114.00 135.66 USD
.CASH 79.00 94.01 94.80 112.81 USD
.CASINO 179.00 213.01 214.80 255.61 USD
.CATERING 79.00 94.01 94.80 112.81 USD
.CENTER 69.00 82.11 82.80 98.53 USD
.CHAT 79.00 94.01 94.80 112.81 USD
.CHEAP 79.00 94.01 94.80 112.81 USD
.CHURCH 79.00 94.01 94.80 112.81 USD
.CITY 69.00 82.11 82.80 98.53 USD
.CLAIMS 95.00 113.05 114.00 135.66 USD
.CLEANING 95.00 113.05 114.00 135.66 USD
.CLINIC 95.00 113.05 114.00 135.66 USD
.CLOTHING 79.00 94.01 94.80 112.81 USD
.COACH 95.00 113.05 114.00 135.66 USD
.CODES 95.00 113.05 114.00 135.66 USD
.COFFEE 79.00 94.01 94.80 112.81 USD
.COLLEGE 109.00 129.71 130.80 155.65 USD
.COMMUNITY 79.00 94.01 94.80 112.81 USD
.COMPANY 69.00 82.11 82.80 98.53 USD
.COMPUTER 79.00 94.01 94.80 112.81 USD
.CONDOS 95.00 113.05 114.00 135.66 USD
.CONSTRUCTION 79.00 94.01 94.80 112.81 USD
.CONSULTING 79.00 94.01 94.80 112.81 USD
.CONTRACTORS 79.00 94.01 94.80 112.81 USD
.COOL 79.00 94.01 94.80 112.81 USD
.COUPONS 95.00 113.05 114.00 135.66 USD
.CREDIT 135.00 160.65 162.00 192.78 USD
.CREDITCARD 179.00 213.01 214.80 255.61 USD
.CRUISES 95.00 113.05 114.00 135.66 USD
.DANCE 73.00 86.87 87.60 104.24 USD
.DATING 95.00 113.05 114.00 135.66 USD
.DEALS 79.00 94.01 94.80 112.81 USD
.DEGREE 89.00 105.91 106.80 127.09 USD
.DELIVERY 95.00 113.05 114.00 135.66 USD
.DEMOCRAT 79.00 94.01 94.80 112.81 USD
.DENTAL 95.00 113.05 114.00 135.66 USD
.DENTIST 85.00 101.15 102.00 121.38 USD
.DESIGN 95.00 113.05 114.00 135.66 USD
.DIAMONDS 95.00 113.05 114.00 135.66 USD
.DIGITAL 79.00 94.01 94.80 112.81 USD
.DIRECT 79.00 94.01 94.80 112.81 USD
.DIRECTORY 69.00 82.11 82.80 98.53 USD
.DISCOUNT 79.00 94.01 94.80 112.81 USD
.DOCTOR 135.00 160.65 162.00 192.78 USD
.DOG 95.00 113.05 114.00 135.66 USD
.DOMAINS 79.00 94.01 94.80 112.81 USD
.EDUCATION 69.00 82.11 82.80 98.53 USD
.EMAIL 69.00 82.11 82.80 98.53 USD
.ENERGY 135.00 160.65 162.00 192.78 USD
.ENGINEER 79.00 94.01 94.80 112.81 USD
.ENGINEERING 95.00 113.05 114.00 135.66 USD
.ENTERPRISES 79.00 94.01 94.80 112.81 USD
.EQUIPMENT 69.00 82.11 82.80 98.53 USD
.ESTATE 79.00 94.01 94.80 112.81 USD
.EVENTS 79.00 94.01 94.80 112.81 USD
.EXCHANGE 79.00 94.01 94.80 112.81 USD
.EXPERT 95.00 113.05 114.00 135.66 USD
.EXPOSED 69.00 82.11 82.80 98.53 USD
.EXPRESS 79.00 94.01 94.80 112.81 USD
.FAIL 79.00 94.01 94.80 112.81 USD
.FAMILY 73.00 86.87 87.60 104.24 USD
.FANS 115.00 136.85 138.00 164.22 USD
.FARM 79.00 94.01 94.80 112.81 USD
.FINANCE 95.00 113.05 114.00 135.66 USD
.FINANCIAL 95.00 113.05 114.00 135.66 USD
.FISH 79.00 94.01 94.80 112.81 USD
.FITNESS 79.00 94.01 94.80 112.81 USD
.FLIGHTS 95.00 113.05 114.00 135.66 USD
.FLORIST 79.00 94.01 94.80 112.81 USD
.FOOTBALL 69.00 82.11 82.80 98.53 USD
.FORSALE 79.00 94.01 94.80 112.81 USD
.FOUNDATION 79.00 94.01 94.80 112.81 USD
.FUN 73.00 86.87 87.60 104.24 USD
.FUND 95.00 113.05 114.00 135.66 USD
.FURNITURE 95.00 113.05 114.00 135.66 USD
.FUTBOL 64.00 76.16 76.80 91.39 USD
.FYI 69.00 82.11 82.80 98.53 USD
.GALLERY 69.00 82.11 82.80 98.53 USD
.GAMES 69.00 82.11 82.80 98.53 USD
.GIFTS 79.00 94.01 94.80 112.81 USD
.GIVES 79.00 94.01 94.80 112.81 USD
.GLASS 95.00 113.05 114.00 135.66 USD
.GLOBAL 115.00 136.85 138.00 164.22 USD
.GMBH 79.00 94.01 94.80 112.81 USD
.GOLD 135.00 160.65 162.00 192.78 USD
.GOLF 95.00 113.05 114.00 135.66 USD
.GRAPHICS 69.00 82.11 82.80 98.53 USD
.GRATIS 69.00 82.11 82.80 98.53 USD
.GREEN 115.00 136.85 138.00 164.22 USD
.GRIPE 79.00 94.01 94.80 112.81 USD
.GROUP 69.00 82.11 82.80 98.53 USD
.GUIDE 79.00 94.01 94.80 112.81 USD
.GURU 79.00 94.01 94.80 112.81 USD
.HAUS 79.00 94.01 94.80 112.81 USD
.HEALTHCARE 95.00 113.05 114.00 135.66 USD
.HOCKEY 95.00 113.05 114.00 135.66 USD
.HOLDINGS 95.00 113.05 114.00 135.66 USD
.HOLIDAY 95.00 113.05 114.00 135.66 USD
.HOSPITAL 95.00 113.05 114.00 135.66 USD
.HOST 135.00 160.65 162.00 192.78 USD
.HOUSE 79.00 94.01 94.80 112.81 USD
.IMMO 79.00 94.01 94.80 112.81 USD
.IMMOBILIEN 79.00 94.01 94.80 112.81 USD
.INDUSTRIES 79.00 94.01 94.80 112.81 USD
.INK 79.00 94.01 94.80 112.81 USD
.INSTITUTE 69.00 82.11 82.80 98.53 USD
.INSURE 95.00 113.05 114.00 135.66 USD
.INTERNATIONAL 69.00 82.11 82.80 98.53 USD
.INVESTMENTS 135.00 160.65 162.00 192.78 USD
.IRISH 66.50 79.14 79.80 94.96 USD
.IST 69.00 82.11 82.80 98.53 USD
.JETZT 69.00 82.11 82.80 98.53 USD
.JEWELRY 95.00 113.05 114.00 135.66 USD
.KAUFEN 79.00 94.01 94.80 112.81 USD
.KIM 69.00 82.11 82.80 98.53 USD
.KITCHEN 95.00 113.05 114.00 135.66 USD
.LAND 79.00 94.01 94.80 112.81 USD
.LAWYER 85.00 101.15 102.00 121.38 USD
.LEASE 95.00 113.05 114.00 135.66 USD
.LEGAL 95.00 113.05 114.00 135.66 USD
.LGBT 89.00 105.91 106.80 127.09 USD
.LIFE 79.00 94.01 94.80 112.81 USD
.LIGHTING 69.00 82.11 82.80 98.53 USD
.LIMITED 79.00 94.01 94.80 112.81 USD
.LIMO 95.00 113.05 114.00 135.66 USD
.LIVE 73.00 86.87 87.60 104.24 USD
.LOANS 136.50 162.44 163.80 194.92 USD
.LOVE 79.00 94.01 94.80 112.81 USD
.LTD 69.00 82.11 82.80 98.53 USD
.LTDA 89.00 105.91 106.80 127.09 USD
.MAISON 95.00 113.05 114.00 135.66 USD
.MANAGEMENT 69.00 82.11 82.80 98.53 USD
.MARKET 79.00 94.01 94.80 112.81 USD
.MARKETING 79.00 94.01 94.80 112.81 USD
.MBA 79.00 94.01 94.80 112.81 USD
.MEDIA 79.00 94.01 94.80 112.81 USD
.MEMORIAL 95.00 113.05 114.00 135.66 USD
.MODA 79.00 94.01 94.80 112.81 USD
.MONEY 79.00 94.01 94.80 112.81 USD
.MORTGAGE 89.00 105.91 106.80 127.09 USD
.MOVIE 299.00 355.81 358.80 426.97 USD
.NETWORK 69.00 82.11 82.80 98.53 USD
.NEWS 73.00 86.87 87.60 104.24 USD
.NINJA 69.00 82.11 82.80 98.53 USD
.ONL 66.00 78.54 79.20 94.25 USD
.ONLINE 85.00 101.15 102.00 121.38 USD
.PARTNERS 95.00 113.05 114.00 135.66 USD
.PARTS 79.00 94.01 94.80 112.81 USD
.PET 69.00 82.11 82.80 98.53 USD
.PHOTOGRAPHY 69.00 82.11 82.80 98.53 USD
.PHOTOS 69.00 82.11 82.80 98.53 USD
.PICTURES 59.00 70.21 70.80 84.25 USD
.PINK 69.00 82.11 82.80 98.53 USD
.PIZZA 95.00 113.05 114.00 135.66 USD
.PLACE 79.00 94.01 94.80 112.81 USD
.PLUMBING 95.00 113.05 114.00 135.66 USD
.PLUS 79.00 94.01 94.80 112.81 USD
.POKER 99.00 117.81 118.80 141.37 USD
.PORN 139.00 165.41 166.80 198.49 USD
.PRESS 115.00 136.85 138.00 164.22 USD
.PRO 69.00 82.11 82.80 98.53 USD
.PRODUCTIONS 79.00 94.01 94.80 112.81 USD
.PROPERTIES 79.00 94.01 94.80 112.81 USD
.PROTECTION 2,550.00 3,034.50 3,060.00 3,641.40 USD
.PUB 79.00 94.01 94.80 112.81 USD
.RECIPES 95.00 113.05 114.00 135.66 USD
.RED 69.00 82.11 82.80 98.53 USD
.REHAB 79.00 94.01 94.80 112.81 USD
.REISE 136.50 162.44 163.80 194.92 USD
.REISEN 69.00 82.11 82.80 98.53 USD
.RENT 109.00 129.71 130.80 155.65 USD
.RENTALS 79.00 94.01 94.80 112.81 USD
.REPAIR 79.00 94.01 94.80 112.81 USD
.REPORT 69.00 82.11 82.80 98.53 USD
.REPUBLICAN 79.00 94.01 94.80 112.81 USD
.REST 85.00 101.15 102.00 121.38 USD
.RESTAURANT 95.00 113.05 114.00 135.66 USD
.REVIEWS 73.00 86.87 87.60 104.24 USD
.RIP 69.00 82.11 82.80 98.53 USD
.ROCKS 64.00 76.16 76.80 91.39 USD
.RUN 69.00 82.11 82.80 98.53 USD
.SALE 79.00 94.01 94.80 112.81 USD
.SALON 95.00 113.05 114.00 135.66 USD
.SARL 79.00 94.01 94.80 112.81 USD
.SCHOOL 79.00 94.01 94.80 112.81 USD
.SCHULE 69.00 82.11 82.80 98.53 USD
.SECURITY 2,550.00 3,034.50 3,060.00 3,641.40 USD
.SERVICES 79.00 94.01 94.80 112.81 USD
.SEX 139.00 165.41 166.80 198.49 USD
.SHIKSHA 69.00 82.11 82.80 98.53 USD
.SHOES 95.00 113.05 114.00 135.66 USD
.SHOPPING 79.00 94.01 94.80 112.81 USD
.SHOW 79.00 94.01 94.80 112.81 USD
.SINGLES 79.00 94.01 94.80 112.81 USD
.SITE 79.00 94.01 94.80 112.81 USD
.SKI 91.00 108.29 109.20 129.95 USD
.SOCCER 69.00 82.11 82.80 98.53 USD
.SOCIAL 79.00 94.01 94.80 112.81 USD
.SOFTWARE 79.00 94.01 94.80 112.81 USD
.SOLAR 79.00 94.01 94.80 112.81 USD
.SOLUTIONS 69.00 82.11 82.80 98.53 USD
.SPACE 73.00 86.87 87.60 104.24 USD
.SRL 85.00 101.15 102.00 121.38 USD
.STORE 105.00 124.95 126.00 149.94 USD
.STUDIO 73.00 86.87 87.60 104.24 USD
.STYLE 79.00 94.01 94.80 112.81 USD
.SUPPLIES 69.00 82.11 82.80 98.53 USD
.SUPPLY 69.00 82.11 82.80 98.53 USD
.SUPPORT 69.00 82.11 82.80 98.53 USD
.SURGERY 95.00 113.05 114.00 135.66 USD
.SYSTEMS 69.00 82.11 82.80 98.53 USD
.TAX 95.00 113.05 114.00 135.66 USD
.TAXI 95.00 113.05 114.00 135.66 USD
.TEAM 79.00 94.01 94.80 112.81 USD
.TECH 99.00 117.81 118.80 141.37 USD
.TECHNOLOGY 69.00 82.11 82.80 98.53 USD
.TENNIS 95.00 113.05 114.00 135.66 USD
.THEATER 95.00 113.05 114.00 135.66 USD
.THEATRE 679.00 808.01 814.80 969.61 USD
.TICKETS 429.00 510.51 514.80 612.61 USD
.TIENDA 95.00 113.05 114.00 135.66 USD
.TIPS 69.00 82.11 82.80 98.53 USD
.TIRES 136.50 162.44 163.80 194.92 USD
.TODAY 69.00 82.11 82.80 98.53 USD
.TOOLS 79.00 94.01 94.80 112.81 USD
.TOURS 95.00 113.05 114.00 135.66 USD
.TOWN 79.00 94.01 94.80 112.81 USD
.TOYS 95.00 113.05 114.00 135.66 USD
.TRAINING 79.00 94.01 94.80 112.81 USD
.UNIVERSITY 95.00 113.05 114.00 135.66 USD
.VACATIONS 79.00 94.01 94.80 112.81 USD
.VEGAS 105.00 124.95 126.00 149.94 USD
.VENTURES 95.00 113.05 114.00 135.66 USD
.VET 79.00 94.01 94.80 112.81 USD
.VIAJES 95.00 113.05 114.00 135.66 USD
.VIDEO 73.00 86.87 87.60 104.24 USD
.VILLAS 95.00 113.05 114.00 135.66 USD
.VIN 95.00 113.05 114.00 135.66 USD
.VISION 79.00 94.01 94.80 112.81 USD
.VOTE 115.00 136.85 138.00 164.22 USD
.VOYAGE 95.00 113.05 114.00 135.66 USD
.WATCH 79.00 94.01 94.80 112.81 USD
.WEBSITE 73.00 86.87 87.60 104.24 USD
.WIKI 79.00 94.01 94.80 112.81 USD
.WINE 95.00 113.05 114.00 135.66 USD
.WORKS 79.00 94.01 94.80 112.81 USD
.WORLD 79.00 94.01 94.80 112.81 USD
.WTF 79.00 94.01 94.80 112.81 USD
.XXX 139.00 165.41 166.80 198.49 USD
.XYZ 64.00 76.16 76.80 91.39 USD
.ZONE 79.00 94.01 94.80 112.81 USD
XN--6FRZ82G (.移动) 65.00 77.35 78.00 92.82 USD

Premiums

Single Backorder Price Single Backorder Price Starting Backorder Auction Price Starting Backorder Auction Price Currency
Donuts          
B 69.00 82.11 82.80 98.53 USD
B# 69.00 82.11 82.80 98.53 USD
B+ 69.00 82.11 82.80 98.53 USD
BB 79.00 94.01 94.80 112.81 USD
BB# 89.00 105.91 106.80 127.09 USD
BB+ 95.00 113.05 114.00 135.66 USD
BBB 129.00 153.51 154.80 184.21 USD
BBB+ 139.00 165.41 166.80 198.49 USD
BBBB 179.00 213.01 214.80 255.61 USD
A 299.00 355.81 358.80 426.97 USD
A+ 549.00 653.31 658.80 783.97 USD
AA- 799.00 950.81 958.80 1,140.97 USD
AA 1049.00 1,248.31 1,258.80 1,497.97 USD
AA# 1299.00 1,545.81 1,558.80 1,854.97 USD
AA+ 1949.00 2,319.31 2,338.80 2,783.17 USD
AAA 3159.00 3,759.21 3,790.80 4,511.05 USD
AAA# 3799.00 4,520.81 4,558.80 5,424.97 USD
AAA+ 6299.00 7,495.81 7,558.80 8,994.97 USD
AAAA 11399.00 13,564.81 13,678.80 16,277.77 USD
           
.CLUB          
Tier1 8,799.00 10,470.81 10,558.80 12,564.97 USD
Tier2 6,619.00 7,876.61 7,942.80 9,451.93 USD
Tier3 4,439.00 5,282.41 5,326.80 6,338.89 USD
Tier4 2,689.00 3,199.91 3,226.80 3,839.89 USD
Tier5 1,809.00 2,152.71 2,170.80 2,583.25 USD
Tier6 939.00 1,117.41 1,126.80 1,340.89 USD
Tier7 379.00 451.01 454.80 541.21 USD
Tier8 189.00 224.91 226.80 269.89 USD
Tier9 129.00 153.51 154.80 184.21 USD
Tier10 69.00 82.11 82.80 98.53 USD
Tier11 799.00 950.81 958.80 1,140.97 USD
           
.LONDON          
Tier1 104.00 123.76 124.80 148.51 GBP
Tier2 154.00 183.26 184.80 219.91 GBP
Tier3 304.00 361.76 364.80 434.11 GBP
Tier4 554.00 659.26 664.80 791.11 GBP
Tier5 1,054.00 1,254.26 1,264.80 1,505.11 GBP
Tier6 2,554.00 3,039.26 3,064.80 3,647.11 GBP
Tier7 5,054.00 6,014.26 6,064.80 7,217.11 GBP
           
.BAYERN          
Tier1 104.00 123.76 124.80 148.51 EUR
Tier2 154.00 183.26 184.80 219.91 EUR
Tier3 304.00 361.76 364.80 434.11 EUR
Tier4 554.00 659.26 664.80 791.11 EUR
Tier5 1,054.00 1,254.26 1,264.80 1,505.11 EUR
Tier6 2,554.00 3,039.26 3,064.80 3,647.11 EUR
Tier7 5,054.00 6,014.26 6,064.80 7,217.11 EUR
           
.VIP          
Tier1 104.00 123.76 124.80 148.51 USD
Tier2 154.00 183.26 184.80 219.91 USD
Tier3 304.00 361.76 364.80 434.11 USD
Tier4 554.00 659.26 664.80 791.11 USD
Tier5 1,054.00 1,254.26 1,264.80 1,505.11 USD
Tier6 2,554.00 3,039.26 3,064.80 3,647.11 USD
Tier7 5,054.00 6,014.26 6,064.80 7,217.11 USD
           
.BEER, .COOKING, .FASHION, .FISHING, .FIT, .GARDEN, .HORSE, .RODEO, .SURF, .VODKA, .WEDDING, .YOGA, .CASA, .WORK, .MIAMI
Tier1 104.00 123.76 124.80 148.51 USD
Tier2 154.00 183.26 184.80 219.91 USD
Tier3 304.00 361.76 364.80 434.11 USD
Tier4 554.00 659.26 664.80 791.11 USD
Tier5 1,054.00 1,254.26 1,264.80 1,505.11 USD
Tier6 2,554.00 3,039.26 3,064.80 3,647.11 USD
Tier7 5,054.00 6,014.26 6,064.80 7,217.11 USD
           
.TV          
Premium .TV Domains have a variable mark-up of 25%, meaning WholeSale Premium Price * 1.25
Got Back to Media & Press